Jump to: Publics | Schools | Academics | Specials
Below are the current COVID-19-related library closures for the Illinois Heartland Library System service area as reported to IHLS. Please note that information on reported closures is fluid and this information may not capture the nuances of such closures, such as the inside of some libraries remaining closed while they continue to offer local holds through a curbside delivery. Still, we hope this information will be of use to our libraries as the statewide and national situation evolves.
Only Libraries that have reported closures from March 15th to April 1st are listed.
LIBRARY LEADERSHIP: NEED TO REPORT/CORRECT A LIBRARY CLOSING?
IHLS-Only Members: Please complete the No Delivery Request Form (regardless of the current status of available IHLS Delivery services).
IHLS-SHARE Members: Please also notify SHARE by completing the Closing Dates Form to update your settings in Polaris. If you would like to check your closing dates, in Polaris you can go to Utilities >> Reports and Notices >> Tools >> Dates Closed.
NOTE FOR MEMBERS OF THE PRESS:
If you are a journalist looking for additional information regarding statewide closures, recommendations, and procedures, please contact Shandi Greve Penrod, who will put you in contact with the best person to answer your questions.
Additionally, you can find public information about closures in the RAILS system service area and Chicago Public Library.
Public
Name | 15-Mar | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 21-Mar | 22-Mar | 23-Mar | 24-Mar | 25-Mar | 26-Mar | 27-Mar | 28-Mar | 29-Mar | 30-Mar | 31-Mar | 1-Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albion Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Allerton Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Altamont Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Anne West Lindsey District Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Arcola Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Argenta Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Arthur Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Ashley Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Assumption Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Athens Municipal Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Atwood-Hammond Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Auburn Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Barclay Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Belleville Main Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Belleville West Branch Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Bement Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Benton Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Bethalto Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Blue Mound Memorial Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Blue Ridge Township Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Breese Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Brighton Memorial Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Bryan-Bennett Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Bunker Hill Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
C E Brehm Memorial PLD | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Camargo Township District Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carbondale Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carlinville Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carmi Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carnegie-Schuyler Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carrier Mills-Stonefort PLD | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carrollton Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Case-Halstead Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Casey Township Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Caseyville Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Catlin Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Central Citizens' Lib District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Centralia Regional Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Charleston Carnegie Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Chatham Area Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Chester Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Chrisman Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Christopher Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Cissna Park Community Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Clifton Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Columbia Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Coulterville Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Crab Orchard Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Danville Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Daugherty Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Decatur Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Divernon Township Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Dongola Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Doyle Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Dry Point Township Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Du Quoin Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
East Alton Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
East St Louis Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Edwardsville Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Effingham Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Eldorado Memorial Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Elizabeth Titus Memorial Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Elkhart Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Elwood Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Evans Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Fairfield Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Fairview Heights Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Flora Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Forsyth Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Frank Bertetti Benld Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Freeburg Area Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Galatia Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Georgetown Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Germantown Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Gillespie Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Gilman-Danforth District Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Girard Township Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Glen Carbon Centennial Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Golconda Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Goose Creek District Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Grand Prairie of the West Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Greenfield Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Greenup Township Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Greenville Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Groff Memorial Library and Museum | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Harrisburg District Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Hartford Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Hayner Alton Square Branch | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Hayner Downtown Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Hayner Genealogy and Local History Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Herrick Township Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Herrin City Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Hoopeston Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Hope Welty Public Library District (Cerro Gordo) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Illiopolis Niantic Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Jerseyville Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Johnston City Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Jonesboro Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Kansas Community Memorial Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Kinmundy Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Kitchell Memorial Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Lawrence Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Lebanon Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Lincoln Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Loda Township Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Louis Latzer Memorial Public Library (Highland) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Lovington Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Madison Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Mahomet Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Marion Carnegie Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Marissa Area Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Maroa Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Marrowbone Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Marshall Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Martinsville Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Maryville Community Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Mascoutah Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Mason City Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Mattoon Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Metropolis Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Milford District Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Millstadt Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Mississippi Valley Collinsville Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Mississippi Valley Fairmont City Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Morrison-Talbott Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Mounds Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Moweaqua Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Moyer District Library (Gibson City) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Mt Carmel Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Mt Olive Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Mt Pulaski Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Mt Zion District Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Nashville Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Neoga District Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
New Athens District Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
New Baden Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Newman Regional Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Newton Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Nokomis Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Norris City Memorial Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Oakwood Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
O'Fallon Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Ogden Rose Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Olney Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Onarga Community Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Oreana Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Palestine Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Paris Carnegie Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Patoka Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Paxton Carnegie Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Petersburg Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Philo Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Pinckneyville Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Piper City Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Potomac Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Ramsey Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Rantoul Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Red Bud Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Rick Warren Memorial PLD (Elkville) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Riverton Village Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Robinson Hutsonville Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Robinson Main Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Robinson Oblong Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Robinson Susie Wesley Memorial Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Rochester Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Roodhouse Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Rosiclare Memorial Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Roxana Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Royalton Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Sallie Logan Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Sesser Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Shawneetown Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Shelbyville Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Sheldon Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Sherman Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Sidell District Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Sidney Community Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Six Mile Delmar Avenue Branch | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Six Mile Johnson Road Branch | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Smithton Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
South County Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
South Macon Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Sparta Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
St Elmo Beecher City Branch | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
St Elmo Brownstown Branch Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
St Elmo Main Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
St Joseph Township-Swearingen Memorial Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Staunton Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Steeleville Area Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Stinson Cobden Branch Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Stinson Memorial Main Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Stinson Wolf Lake Branch Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Stonington Township Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Sumpter Township Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Taylorville Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Tilden Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Tolono Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Trenton Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Tri-City Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Tri-Township Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Tuscola Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Valmeyer Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Vance Township Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Venice Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Vespasian Warner Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Vienna Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Watseka Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Wayne City Kissner Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Weldon Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
West Frankfort Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
West Salem Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
West Sangamon Public Library District (New Berlin) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
West Union District Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Westville Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
White Hall Township Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Williamsville Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Willow Branch Township Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Wood River Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Worden Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Zeigler Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Cairo Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Witt Township Memorial Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Champaign Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Hillsboro Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Homer Community Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Lincoln Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Litchfield Public Library District | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Pawnee Public Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Urbana Free Library | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Schools
Name | 15-Mar | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 21-Mar | 22-Mar | 23-Mar | 24-Mar | 25-Mar | 26-Mar | 27-Mar | 28-Mar | 29-Mar | 30-Mar | 31-Mar | 1-Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcola Elementary School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Arcola Jr-Sr High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Argenta-Oreana Elementary School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Argenta-Oreana Jr-Sr High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Armstrong Township High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Arthur Atwood-Hammond Grade School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Arthur Grade School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Arthur Lovington Atwood Hammond High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Arthur Lovington Grade School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Athens Cantrall Elementary School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Athens Cantrall Intermediate School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Athens Jr-Sr High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Bement High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Benton Consolidated High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
BHRA Cooperative High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Bismarck-Henning Jr High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Bunker Hill High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Bunker Hill Wolf Ridge Education Center | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Cahokia High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Carbondale Community High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carbondale Lewis Elementary School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carbondale Middle School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carbondale Parrish Elementary School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carbondale Thomas Elementary School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carlinville Intermediate School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carlyle Elementary School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carlyle High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carlyle Jr High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carmi-White Co High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carrollton Elementary School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Carrollton High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Casey-Westfield Jr-Sr High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Casey-Westfield Monroe Elementary School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Central AM Bond Primary School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Central AM Gregory Intermediate School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Central AM High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Central AM Middle School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Central Chebanse Grade School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Central Community High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Central Elementary School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Central Joseph Arthur Middle School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Centralia High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Champaign Centennial High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Champaign Central High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Charleston High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Clay City K12 Schools | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Clinton Douglas Elementary School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Clinton Elementary School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Clinton High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Clinton Jr High School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Clinton Lincoln Elementary School | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
